![]() |
3Dee - Database of Protein Domain Definitions |
Class | Transcription Regulation |
Compound | Mol_id: 1; Molecule: Rna Polymerase Primary Sigma Factor; Chain: Null; Fragment: Residues 114 - 448; Synonym: Sigma70; Engineered: Yes; Biological_unit: Monomer |
Author | A.Malhotra,E.Severinova,S.A.Darst |
Model type | XRAY |
Resolution | 2.600000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1sig-1 | 1 | -:113:- | -:446:- | Rasmol | Enter |
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee |
[Show alternative domain definitions for this chain]