![]() |
3Dee - Database of Protein Domain Definitions |
Class | Aspartyl Protease |
Compound | Mol_id: 1; Molecule: Plasmepsin Ii; Chain: A, B; Ec: 3.4.23.39; Engineered: Yes |
Author | A.M.Silva,A.Y.Lee,S.V.Gulnik,D.E.Goldberg,J.W.Erickson |
Model type | XRAY |
Resolution | 2.700000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1smeb-1 | 1 | B:1:- | B:170:- | Rasmol | Enter |
Class | (from SCOP) : All beta
(from 3Dee) : All beta | ||||
Fold | (from SCOP) : Acid proteases
(from 3Dee) : Acid proteases Domain I | ||||
1smeb-2 | 1 | B:171:- | B:329:- | Rasmol | Enter |
Class | (from SCOP) : All beta
(from 3Dee) : All beta | ||||
Fold | (from SCOP) : Acid proteases
(from 3Dee) : Acid proteases Domain II |
[Show alternative domain definitions for this chain]