|
3Dee - Database of Protein Domain Definitions |
| Class | Isomerase |
| Compound | Mol_id: 1; Molecule: Squalene-hopene Cyclase; Chain: Null; Ec: 5.4.99.-; Engineered: Yes; Biological_unit: Dimer |
| Author | K.U.Wendt,G.E.Schulz |
| Model type | XRAY |
| Resolution | 2.850000 |
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1sqc-1 | 1 | -:10:- | -:36:- | Rasmol | Enter |
| 2 | -:308:- | -:628:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
| 1sqc-2 | 1 | -:37:- | -:307:- | Rasmol | Enter |
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]