|
3Dee - Database of Protein Domain Definitions |
| Class | Enterotoxin |
| Compound | Mol_id: 1; Molecule: Staphylococcal Enterotoxin C2; Chain: Null; Synonym: Sec2 |
| Author | K.R.Acharya,A.C.Papageorgiou |
| Model type | XRAY |
| Resolution | 2.000000 |
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1ste-1 | 1 | -:1:- | -:31:- | Rasmol | Enter |
| 2 | -:121:- | -:238:- | |||
| Class | (from SCOP) : Alpha and beta (a+b) | ||||
| Fold | (from SCOP) : beta-Grasp | ||||
| 1ste-2 | 1 | -:32:- | -:120:- | Rasmol | Enter |
| Class | (from SCOP) : All beta | ||||
| Fold | (from SCOP) : OB-fold | ||||
[Show alternative domain definitions for this chain]