![]() |
3Dee - Database of Protein Domain Definitions |
Class | Complex (Hydrolase/PEPTIDE) |
Compound | Mol_id: 1; Molecule: Subtilisin Bpn'; Chain: A; Ec: 3.4.21.62; Engineered: Yes; Mutation: Del(75-83), K43n, M50f, G73a, Q206v, Y217k, N218s, S221a, Q271e; Mol_id: 2; Molecule: Tetrapeptide Ala-leu-ala-leu; Chain: C; Engineered: Yes |
Author | O.Almog,G.L.Gilliland |
Model type | XRAY |
Resolution | 2.100000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1suaa-1 | 1 | A:4:- | A:275:- | Rasmol | Enter |
Class | (from SCOP) : Alpha and beta (a/b) | ||||
Fold | (from SCOP) : Subtilases |
[Show alternative domain definitions for this chain]