![]() |
3Dee - Database of Protein Domain Definitions |
Class | Biotin-binding Protein |
Compound | Mol_id: 1; Molecule: Streptavidin; Chain: A, B, C, D; Fragment: Core, Residues 13 - 139; Synonym: Core Streptavidin; Engineered: Synthetic Gene; Biological_unit: Homotetramer; Other_details: Ph 7.5 |
Author | S.Freitag,I.Le trong,L.Klumb,P.S.Stayton,R.E.Stenkamp |
Model type | XRAY |
Resolution | 1.900000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1swbc-1 | 1 | C:16:- | C:133:- | Rasmol | Enter |
Class | (from SCOP) : All beta | ||||
Fold | (from SCOP) : Streptavidin-like |
[Show alternative domain definitions for this chain]