| 
 3Dee - Database of Protein Domain Definitions | 
| Class | Lectin | 
| Compound | Mol_id: 1; Molecule: Peanut Lectin; Chain: A, B, C, D; Synonym: Peanut Agglutinin-t-antigen Complex | 
| Author | R.Ravishankar,M.Ravindran,K.Suguna,A.Surolia,M.Vijayan | 
| Model type | XRAY | 
| Resolution | 2.500000 | 
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1tepa-1 | 1 | A:1:- | A:224:- | Rasmol | Enter | 
| Class | (from SCOP) : All beta | ||||
| Fold | (from SCOP) : ConA-like lectins/glucanases | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1tepb-1 | 1 | B:1:- | B:224:- | Rasmol | Enter | 
| Class | (from SCOP) : All beta | ||||
| Fold | (from SCOP) : ConA-like lectins/glucanases | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1tepc-1 | 1 | C:1:- | C:224:- | Rasmol | Enter | 
| Class | (from SCOP) : All beta | ||||
| Fold | (from SCOP) : ConA-like lectins/glucanases | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1tepd-1 | 1 | D:1:- | D:224:- | Rasmol | Enter | 
| Class | (from SCOP) : All beta | ||||
| Fold | (from SCOP) : ConA-like lectins/glucanases | ||||
[Show alternative domain definitions for this chain]