![]() |
3Dee - Database of Protein Domain Definitions |
Class | Lectin |
Compound | Mol_id: 1; Molecule: Tetranectin; Chain: Null; Fragment: Residues 45 - 181; Engineered: Cdna |
Author | J.S.Kastrup,B.B.Nielsen,H.Rasmussen,T.L.Holtet, j.H.Graversen,M.Etzerodt,H.C.Thoegersen,I.K.Larsen |
Model type | XRAY |
Resolution | 2.000000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1tn3-1 | 1 | -:56:- | -:180:- | Rasmol | Enter |
Class | (from SCOP) : Alpha and beta (a+b) | ||||
Fold | (from SCOP) : C-type lectin |
[Show alternative domain definitions for this chain]