| 
 3Dee - Database of Protein Domain Definitions | 
| Class | Binding Protein(Gtp) | 
| Compound | Transducin (Alpha Subunit) Complexed With The Nonhydrolyzable Gtp Analogue Gtp Gamma S | 
| Author | J.P.Noel,H.E.Hamm,P.B.Sigler | 
| Model type | XRAY | 
| Resolution | 2.200000 | 
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1tnda-1 | 1 | A:27:- | A:57:- | Rasmol | Enter | 
| 2 | A:174:- | A:349:- | |||
| Class | (from SCOP) : Alpha and beta (a/b) | ||||
| Fold | (from SCOP) : P-loop containing nucleotide triphosphate hydrolases | ||||
| 1tnda-2 | 1 | A:58:- | A:173:- | Rasmol | Enter | 
| Class | (from SCOP) : All alpha | ||||
| Fold | (from SCOP) : Transducin (alpha subunit), insertion domain | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1tndb-1 | 1 | B:27:- | B:57:- | Rasmol | Enter | 
| 2 | B:174:- | B:342:- | |||
| Class | (from SCOP) : Alpha and beta (a/b) | ||||
| Fold | (from SCOP) : P-loop containing nucleotide triphosphate hydrolases | ||||
| 1tndb-2 | 1 | B:58:- | B:173:- | Rasmol | Enter | 
| Class | (from SCOP) : All alpha | ||||
| Fold | (from SCOP) : Transducin (alpha subunit), insertion domain | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1tndc-1 | 1 | C:27:- | C:57:- | Rasmol | Enter | 
| 2 | C:174:- | C:342:- | |||
| Class | (from SCOP) : Alpha and beta (a/b) | ||||
| Fold | (from SCOP) : P-loop containing nucleotide triphosphate hydrolases | ||||
| 1tndc-2 | 1 | C:58:- | C:173:- | Rasmol | Enter | 
| Class | (from SCOP) : All alpha | ||||
| Fold | (from SCOP) : Transducin (alpha subunit), insertion domain | ||||
[Show alternative domain definitions for this chain]