![]() |
3Dee - Database of Protein Domain Definitions |
Class | Toxin |
Compound | Mol_id: 1; Molecule: Diphtheria Toxin (Dimeric); Chain: A, B; Synonym: Dt; Ec: 2.4.2.36; Other_details: Ph=7.5, -180 Deg C Data Collection |
Author | C.E.Bell,D.Eisenberg |
Model type | XRAY |
Resolution | 2.300000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1toxb-1 | 1 | B:1:- | B:187:- | Rasmol | Enter |
Class | (from SCOP) : Alpha and beta (a+b) | ||||
Fold | (from SCOP) : ADP-ribosylation toxins | ||||
1toxb-2 | 1 | B:200:- | B:376:- | Rasmol | Enter |
Class | (from SCOP) : Membrane and cell surface proteins and peptides | ||||
Fold | (from SCOP) : Toxins' membrane translocation domains | ||||
1toxb-3 | 1 | B:377:- | B:535:- | Rasmol | Enter |
Class | (from SCOP) : All beta | ||||
Fold | (from SCOP) : Common fold of diphtheria toxin/transcription factors/cytochrome f |
[Show alternative domain definitions for this chain]