![]() |
3Dee - Database of Protein Domain Definitions |
Class | Dna-binding Regulatory Protein |
Compound | Trp Repressor/OPERATOR HALF-site Tandem Complex |
Author | C.L.Lawson |
Model type | XRAY |
Resolution | 2.400000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1trra-1 | 1 | A:2:- | A:105:- | Rasmol | Enter |
Class | (from SCOP) : All alpha | ||||
Fold | (from SCOP) : Trp repressor |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1trrm-1 | 1 | M:109:- | M:109:- | Rasmol | Enter |
Class | (from SCOP) : All alpha | ||||
Fold | (from SCOP) : Trp repressor |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1trrb-1 | 1 | B:2:- | B:105:- | Rasmol | Enter |
Class | (from SCOP) : All alpha | ||||
Fold | (from SCOP) : Trp repressor |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1trrn-1 | 1 | N:109:- | N:109:- | Rasmol | Enter |
Class | (from SCOP) : All alpha | ||||
Fold | (from SCOP) : Trp repressor |
[Show alternative domain definitions for this chain]
Domain definitions do not exist for this chain (non-protein or < 20 residues long)
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1trrd-1 | 1 | D:2:- | D:105:- | Rasmol | Enter |
Class | (from SCOP) : All alpha | ||||
Fold | (from SCOP) : Trp repressor |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1trro-1 | 1 | O:109:- | O:109:- | Rasmol | Enter |
Class | (from SCOP) : All alpha | ||||
Fold | (from SCOP) : Trp repressor |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1trre-1 | 1 | E:2:- | E:105:- | Rasmol | Enter |
Class | (from SCOP) : All alpha | ||||
Fold | (from SCOP) : Trp repressor |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1trrp-1 | 1 | P:109:- | P:109:- | Rasmol | Enter |
Class | (from SCOP) : All alpha | ||||
Fold | (from SCOP) : Trp repressor |
[Show alternative domain definitions for this chain]
Domain definitions do not exist for this chain (non-protein or < 20 residues long)
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1trrg-1 | 1 | G:2:- | G:105:- | Rasmol | Enter |
Class | (from SCOP) : All alpha | ||||
Fold | (from SCOP) : Trp repressor |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1trrq-1 | 1 | Q:109:- | Q:109:- | Rasmol | Enter |
Class | (from SCOP) : All alpha | ||||
Fold | (from SCOP) : Trp repressor |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1trrh-1 | 1 | H:2:- | H:105:- | Rasmol | Enter |
Class | (from SCOP) : All alpha | ||||
Fold | (from SCOP) : Trp repressor |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1trrr-1 | 1 | R:109:- | R:109:- | Rasmol | Enter |
Class | (from SCOP) : All alpha | ||||
Fold | (from SCOP) : Trp repressor |
[Show alternative domain definitions for this chain]
Domain definitions do not exist for this chain (non-protein or < 20 residues long)
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1trrj-1 | 1 | J:2:- | J:105:- | Rasmol | Enter |
Class | (from SCOP) : All alpha | ||||
Fold | (from SCOP) : Trp repressor |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1trrs-1 | 1 | S:109:- | S:109:- | Rasmol | Enter |
Class | (from SCOP) : All alpha | ||||
Fold | (from SCOP) : Trp repressor |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1trrk-1 | 1 | K:2:- | K:105:- | Rasmol | Enter |
Class | (from SCOP) : All alpha | ||||
Fold | (from SCOP) : Trp repressor |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1trrt-1 | 1 | T:109:- | T:109:- | Rasmol | Enter |
Class | (from SCOP) : All alpha | ||||
Fold | (from SCOP) : Trp repressor |
[Show alternative domain definitions for this chain]
Domain definitions do not exist for this chain (non-protein or < 20 residues long)