|
3Dee - Database of Protein Domain Definitions |
| Class | Hormone |
| Compound | Insulin (T3r3) Complex With Two Zinc Ions |
| Author | E.Ciszak,G.D.Smith |
| Model type | XRAY |
| Resolution | 1.600000 |
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1trza-1 | 1 | A:1:- | A:21:- | Rasmol | Enter |
| 2 | B:1:- | B:30:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1trzb-1 | 1 | A:1:- | A:21:- | Rasmol | Enter |
| 2 | B:1:- | B:30:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1trzc-1 | 1 | C:1:- | C:21:- | Rasmol | Enter |
| 2 | D:1:- | D:30:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1trzd-1 | 1 | C:1:- | C:21:- | Rasmol | Enter |
| 2 | D:1:- | D:30:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]