| 
 3Dee - Database of Protein Domain Definitions | 
| Class | Complex (Elongation Factor/TRNA) | 
| Compound | Mol_id: 1; Molecule: Of Elongation Factor Tu (Ef-tu); Chain: A, B, C; Mol_id: 2; Molecule: Transfer Ribonucleic Acid (Yeast, Phe); Chain: D, E, F; Other_details: Ternary Complex With Guanosine-5'-(Beta,Gamma-imido) Triphosphate (Gdpnp) | 
| Author | P.Nissen,M.Kjeldgaard,S.Thirup,G.Polekhina,L.Reshetnikova, b.F.C.Clark,J.Nyborg | 
| Model type | XRAY | 
| Resolution | 2.700000 | 
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1ttta-1 | 1 | A:1:- | A:7:- | Rasmol | Enter | 
| 2 | A:216:- | A:310:- | |||
| Class | (from SCOP) : All beta | ||||
| Fold | (from SCOP) : Reductase/elongation factor common domain | ||||
| 1ttta-2 | 1 | A:8:- | A:215:- | Rasmol | Enter | 
| Class | (from SCOP) : Alpha and beta (a/b) | ||||
| Fold | (from SCOP) : P-loop containing nucleotide triphosphate hydrolases | ||||
| 1ttta-3 | 1 | A:311:- | A:405:- | Rasmol | Enter | 
| Class | (from SCOP) : All beta | ||||
| Fold | (from SCOP) : Elongation factor Tu (EF-Tu), the C-terminal domain | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1tttb-1 | 1 | B:1:- | B:7:- | Rasmol | Enter | 
| 2 | B:216:- | B:310:- | |||
| Class | (from SCOP) : All beta | ||||
| Fold | (from SCOP) : Reductase/elongation factor common domain | ||||
| 1tttb-2 | 1 | B:8:- | B:215:- | Rasmol | Enter | 
| Class | (from SCOP) : Alpha and beta (a/b) | ||||
| Fold | (from SCOP) : P-loop containing nucleotide triphosphate hydrolases | ||||
| 1tttb-3 | 1 | B:311:- | B:405:- | Rasmol | Enter | 
| Class | (from SCOP) : All beta | ||||
| Fold | (from SCOP) : Elongation factor Tu (EF-Tu), the C-terminal domain | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1tttc-1 | 1 | C:1:- | C:7:- | Rasmol | Enter | 
| 2 | C:216:- | C:310:- | |||
| Class | (from SCOP) : All beta | ||||
| Fold | (from SCOP) : Reductase/elongation factor common domain | ||||
| 1tttc-2 | 1 | C:8:- | C:215:- | Rasmol | Enter | 
| Class | (from SCOP) : Alpha and beta (a/b) | ||||
| Fold | (from SCOP) : P-loop containing nucleotide triphosphate hydrolases | ||||
| 1tttc-3 | 1 | C:311:- | C:405:- | Rasmol | Enter | 
| Class | (from SCOP) : All beta | ||||
| Fold | (from SCOP) : Elongation factor Tu (EF-Tu), the C-terminal domain | ||||
[Show alternative domain definitions for this chain]
Domain definitions do not exist for this chain (non-protein or < 20 residues long)
Domain definitions do not exist for this chain (non-protein or < 20 residues long)
Domain definitions do not exist for this chain (non-protein or < 20 residues long)