![]() |
3Dee - Database of Protein Domain Definitions |
Class | Cytoskeleton |
Compound | Mol_id: 1; Molecule: Alpha-spectrin; Chain: Null; Fragment: Src Homology 3 Domain; Engineered: Yes; Mutation: Circular Permutant, Cut At N47-d48, Ins(M-d48), Ins(Sg-t4) |
Author | A.R.Viguera,L.Serrano,M.Wilmanns |
Model type | XRAY |
Resolution | 1.770000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1tud-1 | 1 | -:49:- | -:47:- | Rasmol | Enter |
Class | (from SCOP) : All beta | ||||
Fold | (from SCOP) : SH3-like barrel |
[Show alternative domain definitions for this chain]