![]() |
3Dee - Database of Protein Domain Definitions |
Class | Elongation Factor |
Compound | Mol_id: 1; Molecule: Elongation Factor Tu; Chain: A, B, C |
Author | G.Polekhina,S.Thirup,M.Kjeldgaard,P.Nissen,C.Lippmann, j.Nyborg |
Model type | XRAY |
Resolution | 2.700000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1tuia-1 | 1 | A:216:- | A:310:- | Rasmol | Enter |
Class | (from SCOP) : All beta | ||||
Fold | (from SCOP) : Reductase/elongation factor common domain | ||||
1tuia-2 | 1 | A:9:- | A:215:- | Rasmol | Enter |
Class | (from SCOP) : Alpha and beta (a/b) | ||||
Fold | (from SCOP) : P-loop containing nucleotide triphosphate hydrolases | ||||
1tuia-3 | 1 | A:311:- | A:405:- | Rasmol | Enter |
Class | (from SCOP) : All beta | ||||
Fold | (from SCOP) : Elongation factor Tu (EF-Tu), the C-terminal domain |
[Show alternative domain definitions for this chain]