|
3Dee - Database of Protein Domain Definitions |
| Class | Hormone |
| Compound | Insulin (T3r3) (Ph 5.6, 1.0 M Nacl) Complexed With Two Zinc Ions And Tylenol (4'-hydroxyacetanilide) |
| Author | G.D.Smith,E.Ciszak |
| Model type | XRAY |
| Resolution | 1.900000 |
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1tyma-1 | 1 | A:1:- | A:21:- | Rasmol | Enter |
| 2 | B:1:- | B:29:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1tymb-1 | 1 | A:1:- | A:21:- | Rasmol | Enter |
| 2 | B:1:- | B:29:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1tymc-1 | 1 | C:1:- | C:21:- | Rasmol | Enter |
| 2 | D:3:- | D:29:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1tymd-1 | 1 | C:1:- | C:21:- | Rasmol | Enter |
| 2 | D:3:- | D:29:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]