| 
 3Dee - Database of Protein Domain Definitions | 
| Class | Oxidoreductase | 
| Compound | Trypanothione Reductase (E.C.1.6.4.8) (Oxidized Form (E)) | 
| Author | S.Bailey,W.N.Hunter | 
| Model type | XRAY | 
| Resolution | 2.600000 | 
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1tyta-1 | 1 | A:1:- | A:164:- | Rasmol | Enter | 
| 2 | A:286:- | A:360:- | |||
| Class | (from SCOP) : Alpha and beta (a/b) | ||||
| Fold | (from SCOP) : FAD (also NAD)-binding motif | ||||
| 1tyta-2 | 1 | A:165:- | A:285:- | Rasmol | Enter | 
| Class | (from SCOP) : Alpha and beta (a/b) | ||||
| Fold | (from SCOP) : FAD (also NAD)-binding motif | ||||
| 1tyta-3 | 1 | A:361:- | A:487:- | Rasmol | Enter | 
| Class | (from SCOP) : Alpha and beta (a+b) | ||||
| Fold | (from SCOP) : FAD/NAD-linked reductases, dimerisation (C-terminal) domain | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1tytb-1 | 1 | B:2:- | B:164:- | Rasmol | Enter | 
| 2 | B:286:- | B:360:- | |||
| Class | (from SCOP) : Alpha and beta (a/b) | ||||
| Fold | (from SCOP) : FAD (also NAD)-binding motif | ||||
| 1tytb-2 | 1 | B:165:- | B:285:- | Rasmol | Enter | 
| Class | (from SCOP) : Alpha and beta (a/b) | ||||
| Fold | (from SCOP) : FAD (also NAD)-binding motif | ||||
| 1tytb-3 | 1 | B:361:- | B:487:- | Rasmol | Enter | 
| Class | (from SCOP) : Alpha and beta (a+b) | ||||
| Fold | (from SCOP) : FAD/NAD-linked reductases, dimerisation (C-terminal) domain | ||||
[Show alternative domain definitions for this chain]