| 
 3Dee - Database of Protein Domain Definitions | 
| Class | Immunity Protein | 
| Compound | Mol_id: 1; Molecule: Colicin E7; Chain: A, B, C, D; Synonym: Immunity E7 Protein, Imme7 | 
| Author | T.-p.Ko,S.-y.Hsieh,W.-y.Ku,M.-y.Tseng,K.-f.Chak,H.S.Yuan | 
| Model type | XRAY | 
| Resolution | 1.800000 | 
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1unka-1 | 1 | A:3:- | A:87:- | Rasmol | Enter | 
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1unkb-1 | 1 | B:3:- | B:87:- | Rasmol | Enter | 
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1unkc-1 | 1 | C:3:- | C:87:- | Rasmol | Enter | 
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1unkd-1 | 1 | D:3:- | D:87:- | Rasmol | Enter | 
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]