|
3Dee - Database of Protein Domain Definitions |
| Class | Metal-binding Protein |
| Compound | Mol_id: 1; Molecule: Serum Albumin; Chain: Null; Engineered: Yes |
| Author | D.C.Carter,J.X.Ho |
| Model type | XRAY |
| Resolution | 2.800000 |
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1uor-1 | 1 | -:5:- | -:196:- | Rasmol | Enter |
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
| 1uor-2 | 1 | -:197:- | -:388:- | Rasmol | Enter |
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
| 1uor-3 | 1 | -:389:- | -:582:- | Rasmol | Enter |
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]