![]() |
3Dee - Database of Protein Domain Definitions |
Class | Aspartyl Protease |
Compound | Mol_id: 1; Molecule: Reverse Transcriptase; Chain: A, B; Ec: 2.7.7.49; Engineered: Yes; Mutation: Y181c, C280s |
Author | K.Das,J.Ding,Y.Hsiou,E.Arnold |
Model type | XRAY |
Resolution | 3.200000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1uwba-1 | 1 | A:1:- | A:88:- | Rasmol | Enter |
2 | A:115:- | A:156:- | |||
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee | ||||
1uwba-2 | 1 | A:89:- | A:114:- | Rasmol | Enter |
2 | A:157:- | A:237:- | |||
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee | ||||
1uwba-3 | 1 | A:238:- | A:317:- | Rasmol | Enter |
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee | ||||
1uwba-4 | 1 | A:318:- | A:426:- | Rasmol | Enter |
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee | ||||
1uwba-5 | 1 | A:427:- | A:558:- | Rasmol | Enter |
Class | (from SCOP) : Alpha and beta (a/b) | ||||
Fold | (from SCOP) : Ribonuclease H-like motif |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1uwbb-1 | 1 | B:1:- | B:88:- | Rasmol | Enter |
2 | B:116:- | B:156:- | |||
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee | ||||
1uwbb-2 | 1 | B:89:- | B:115:- | Rasmol | Enter |
2 | B:157:- | B:237:- | |||
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee | ||||
1uwbb-3 | 1 | B:238:- | B:317:- | Rasmol | Enter |
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee | ||||
1uwbb-4 | 1 | B:318:- | B:427:- | Rasmol | Enter |
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee |
[Show alternative domain definitions for this chain]