|
3Dee - Database of Protein Domain Definitions |
| Class | Endonuclease |
| Compound | Mol_id: 1; Molecule: Pi-scei; Chain: A, B; Ec: 3.6.1.34; Engineered: Yes |
| Author | X.Duan,F.A.Quiocho |
| Model type | XRAY |
| Resolution | 2.400000 |
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1vdea-1 | 1 | A:1:- | A:180:- | Rasmol | Enter |
| 2 | A:416:- | A:454:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
| 1vdea-2 | 1 | A:181:- | A:302:- | Rasmol | Enter |
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
| 1vdea-3 | 1 | A:303:- | A:415:- | Rasmol | Enter |
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]