![]() |
3Dee - Database of Protein Domain Definitions |
Class | Endonuclease |
Compound | Mol_id: 1; Molecule: Pi-scei; Chain: A, B; Ec: 3.6.1.34; Engineered: Yes |
Author | X.Duan,F.A.Quiocho |
Model type | XRAY |
Resolution | 2.400000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1vdeb-1 | 1 | B:1:- | B:180:- | Rasmol | Enter |
2 | B:416:- | B:454:- | |||
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee | ||||
1vdeb-2 | 1 | B:181:- | B:302:- | Rasmol | Enter |
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee | ||||
1vdeb-3 | 1 | B:303:- | B:415:- | Rasmol | Enter |
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee |
[Show alternative domain definitions for this chain]