|
3Dee - Database of Protein Domain Definitions |
| Class | Hydrolase |
| Compound | Mol_id: 1; Molecule: Human Vh1-related Dual-specificity Phosphatase Vhr; Chain: A, B; Synonym: Vhr; Ec: 3.1.3.48; Engineered: Yes |
| Author | J.Yuvaniyama,J.M.Denu,J.E.Dixon,M.A.Saper |
| Model type | XRAY |
| Resolution | 2.100000 |
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1vhra-1 | 1 | A:8:- | A:26:- | Rasmol | Enter |
| 2 | A:128:- | A:185:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
| 1vhra-2 | 1 | A:27:- | A:127:- | Rasmol | Enter |
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]