| 
 3Dee - Database of Protein Domain Definitions | 
| Class | Phosphotransferase | 
| Compound | Mol_id: 1; Molecule: Phosphoglucomutase; Chain: A, B; Ec: 5.4.2.2; Biological_unit: Monomer | 
| Author | W.J.Ray junior,S.Baranidharan,Y.Liu | 
| Model type | XRAY | 
| Resolution | 2.700000 | 
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1vkla-1 | 1 | A:1:- | A:188:- | Rasmol | Enter | 
| Class | (from SCOP) : Alpha and beta (a/b) | ||||
| Fold | (from SCOP) : Phosphoglucomutase, first 3 domains | ||||
| 1vkla-2 | 1 | A:189:- | A:302:- | Rasmol | Enter | 
| Class | (from SCOP) : Alpha and beta (a/b) | ||||
| Fold | (from SCOP) : Phosphoglucomutase, first 3 domains | ||||
| 1vkla-3 | 1 | A:303:- | A:419:- | Rasmol | Enter | 
| Class | (from SCOP) : Alpha and beta (a/b) | ||||
| Fold | (from SCOP) : Phosphoglucomutase, first 3 domains | ||||
| 1vkla-4 | 1 | A:420:- | A:561:- | Rasmol | Enter | 
| Class | (from SCOP) : Alpha and beta (a+b) | ||||
| Fold | (from SCOP) : TBP-like | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1vklb-1 | 1 | B:1:- | B:188:- | Rasmol | Enter | 
| Class | (from SCOP) : Alpha and beta (a/b) | ||||
| Fold | (from SCOP) : Phosphoglucomutase, first 3 domains | ||||
| 1vklb-2 | 1 | B:189:- | B:302:- | Rasmol | Enter | 
| Class | (from SCOP) : Alpha and beta (a/b) | ||||
| Fold | (from SCOP) : Phosphoglucomutase, first 3 domains | ||||
| 1vklb-3 | 1 | B:303:- | B:419:- | Rasmol | Enter | 
| Class | (from SCOP) : Alpha and beta (a/b) | ||||
| Fold | (from SCOP) : Phosphoglucomutase, first 3 domains | ||||
| 1vklb-4 | 1 | B:420:- | B:561:- | Rasmol | Enter | 
| Class | (from SCOP) : Alpha and beta (a+b) | ||||
| Fold | (from SCOP) : TBP-like | ||||
[Show alternative domain definitions for this chain]