| 
 3Dee - Database of Protein Domain Definitions | 
| Class | Transcription Factor | 
| Compound | Mol_id: 1; Molecule: Tata-box-binding Protein; Chain: A, B; Engineered: Yes | 
| Author | D.B.Nikolov,S.K.Burley | 
| Model type | XRAY | 
| Resolution | 2.100000 | 
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1voka-1 | 1 | A:19:- | A:27:- | Rasmol | Enter | 
| 2 | A:118:- | A:198:- | |||
| Class | (from SCOP) : Alpha and beta (a+b) | ||||
| Fold | (from SCOP) : TBP-like | ||||
| 1voka-2 | 1 | A:28:- | A:117:- | Rasmol | Enter | 
| Class | (from SCOP) : Alpha and beta (a+b) | ||||
| Fold | (from SCOP) : TBP-like | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1vokb-1 | 1 | B:12:- | B:199:- | Rasmol | Enter | 
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]