![]() |
3Dee - Database of Protein Domain Definitions |
Class | Hydrolase |
Compound | Mol_id: 1; Molecule: Acetylcholinesterase; Chain: Null; Ec: 3.1.1.7; Biological_unit: Dimer In Solution, Active As Monomer; Other_details: Inter-monomer Disulfide Bridge |
Author | M.L.Raves,M.Harel,I.Silman,J.L.Sussman |
Model type | XRAY |
Resolution | 2.500000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1vot-1 | 1 | -:9:- | -:536:- | Rasmol | Enter |
Class | (from SCOP) : Alpha and beta (a/b) | ||||
Fold | (from SCOP) : alpha/beta-Hydrolases |
[Show alternative domain definitions for this chain]