| 
 3Dee - Database of Protein Domain Definitions | 
| Class | Growth Factor | 
| Compound | Mol_id: 1; Molecule: Vascular Endothelial Growth Factor; Chain: A, B, C, D; Fragment: Receptor Binding Domain, Residues 8 - 109; Synonym: Vegf, Vascular Permeability Factor, Vpf; Engineered: Yes; Biological_unit: Homodimer, Disulfide-linked | 
| Author | Y.A.Muller,A.M.De vos | 
| Model type | XRAY | 
| Resolution | 2.500000 | 
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1vpfa-1 | 1 | A:29:- | A:107:- | Rasmol | Enter | 
| Class | (from SCOP) : Small proteins | ||||
| Fold | (from SCOP) : Cystine-knot cytokines | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1vpfb-1 | 1 | B:29:- | B:107:- | Rasmol | Enter | 
| Class | (from SCOP) : Small proteins | ||||
| Fold | (from SCOP) : Cystine-knot cytokines | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1vpfc-1 | 1 | C:29:- | C:107:- | Rasmol | Enter | 
| Class | (from SCOP) : Small proteins | ||||
| Fold | (from SCOP) : Cystine-knot cytokines | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1vpfd-1 | 1 | D:29:- | D:107:- | Rasmol | Enter | 
| Class | (from SCOP) : Small proteins | ||||
| Fold | (from SCOP) : Cystine-knot cytokines | ||||
[Show alternative domain definitions for this chain]