| 
 3Dee - Database of Protein Domain Definitions | 
| Class | Rhinovirus Coat Protein | 
| Compound | Mol_id: 1; Molecule: Rhinovirus 14; Chain: 1, 2, 3, 4; Synonym: Hrv14; Engineered: Yes; Mutation: I(2 170)l | 
| Author | D.A.Oren,A.Zhang,E.Arnold | 
| Model type | XRAY | 
| Resolution | 3.000000 | 
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1vrh1-1 | 1 | 1:64:- | 1:274:- | Rasmol | Enter | 
| Class | (from SCOP) : All beta | ||||
| Fold | (from SCOP) : Viral coat and capsid proteins | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1vrh2-1 | 1 | 2:29:- | 2:132:- | Rasmol | Enter | 
| 2 | 2:176:- | 2:262:- | |||
| Class | (from SCOP) : All beta | ||||
| Fold | (from SCOP) : Viral coat and capsid proteins | ||||
| 1vrh2-2 | 1 | 2:133:- | 2:175:- | Rasmol | Enter | 
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1vrh3-1 | 1 | 3:51:- | 3:236:- | Rasmol | Enter | 
| Class | (from SCOP) : All beta | ||||
| Fold | (from SCOP) : Viral coat and capsid proteins | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1vrh4-1 | 1 | 4:29:- | 4:68:- | Rasmol | Enter | 
| Class | (from SCOP) : All beta | ||||
| Fold | (from SCOP) : Viral coat and capsid proteins | ||||
[Show alternative domain definitions for this chain]