![]() |
3Dee - Database of Protein Domain Definitions |
Class | Platelet Factor |
Compound | Mol_id: 1; Molecule: Platelet-activating Factor Acetylhydrolase; Chain: Null; Synonym: Paf-ah; Ec: 3.1.1.47; Other_details: With Acetate Bound |
Author | Y.S.Ho,L.Swenson,U.Derewenda,L.Serre,Y.Wei,Z.Dauter, m.Hattori,J.Aoki,H.Arai,T.Adachi,K.Inoue,Z.S.Derewenda |
Model type | XRAY |
Resolution | 1.700000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1wab-1 | 1 | -:5:- | -:216:- | Rasmol | Enter |
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee |
[Show alternative domain definitions for this chain]