![]() |
3Dee - Database of Protein Domain Definitions |
Class | Electron Transport |
Compound | Mol_id: 1; Molecule: Cytochrome C3; Chain: Null |
Author | P.M.Matias,J.Morais,R.Coelho,M.A.Carrondo,K.Wilson, z.Dauter,L.Sieker |
Model type | XRAY |
Resolution | 1.800000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1wad-1 | 1 | -:33:- | -:111:- | Rasmol | Enter |
Class | (from SCOP) : Small proteins | ||||
Fold | (from SCOP) : Cytochrome c3 |
[Show alternative domain definitions for this chain]