|
3Dee - Database of Protein Domain Definitions |
| Class | Muscle Protein |
| Compound | Mol_id: 1; Molecule: Scallop Myosin; Chain: A, B, C; Fragment: Proteolytic Fragment, Regulatory Domain; Other_details: Ph 7.0 |
| Author | A.Houdusse,C.Cohen |
| Model type | XRAY |
| Resolution | 2.000000 |
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1wdca-1 | 1 | A:774:- | A:802:- | Rasmol | Enter |
| 2 | C:80:- | C:154:- | |||
| Class | (from SCOP) : All alpha | ||||
| Fold | (from SCOP) : EF-hand | ||||
| 1wdca-2 | 1 | A:803:- | A:828:- | Rasmol | Enter |
| 2 | B:82:- | B:153:- | |||
| Class | (from SCOP) : All alpha | ||||
| Fold | (from SCOP) : EF-hand | ||||
| 1wdca-3 | 1 | A:829:- | A:837:- | Rasmol | Enter |
| 2 | B:12:- | B:81:- | |||
| Class | (from SCOP) : All alpha | ||||
| Fold | (from SCOP) : EF-hand | ||||
| 1wdca-4 | 1 | C:3:- | C:79:- | Rasmol | Enter |
| Class | (from SCOP) : All alpha | ||||
| Fold | (from SCOP) : EF-hand | ||||
[Show alternative domain definitions for this chain]