|
3Dee - Database of Protein Domain Definitions |
| Class | Gtpase Activation |
| Compound | Mol_id: 1; Molecule: P120gap; Chain: Null; Fragment: Catalytic Domain, Residues 714 - 1047; Synonym: Gap-334, Gapette; Engineered: Yes |
| Author | K.Scheffzek,A.Lautwein,W.Kabsch,M.R.Ahmadian,A.Wittinghofer |
| Model type | XRAY |
| Resolution | 1.600000 |
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1wer-1 | 1 | -:718:- | -:805:- | Rasmol | Enter |
| 2 | -:979:- | -:1041:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
| 1wer-2 | 1 | -:806:- | -:978:- | Rasmol | Enter |
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]