|
3Dee - Database of Protein Domain Definitions |
| Class | Aminopeptidase |
| Compound | Mol_id: 1; Molecule: Methionine Aminopeptidase; Chain: A, B; Ec: 3.4.11.18; Biological_unit: Monomer; Other_details: Two Cobalt Ions In Active Site |
| Author | T.H.Tahirov,T.Tsukihara |
| Model type | XRAY |
| Resolution | 2.800000 |
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1xgma-1 | 1 | A:1:- | A:194:- | Rasmol | Enter |
| 2 | A:272:- | A:295:- | |||
| Class | (from SCOP) : Alpha and beta (a+b) | ||||
| Fold | (from SCOP) : Creatinase/methionine aminopeptidase | ||||
| 1xgma-2 | 1 | A:195:- | A:271:- | Rasmol | Enter |
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]