| 
 3Dee - Database of Protein Domain Definitions | 
| Class | Aminopeptidase | 
| Compound | Mol_id: 1; Molecule: Methionine Aminopeptidase; Chain: A, B; Biological_unit: Active As A Monomer; Other_details: Contain Two Cobalt Ions In Active Site | 
| Author | T.H.Tahirov,T.Tsukihara | 
| Model type | XRAY | 
| Resolution | 1.750000 | 
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1xgsa-1 | 1 | A:1:- | A:194:- | Rasmol | Enter | 
| 2 | A:272:- | A:295:- | |||
| Class | (from SCOP) : Alpha and beta (a+b) | ||||
| Fold | (from SCOP) : Creatinase/methionine aminopeptidase | ||||
| 1xgsa-2 | 1 | A:195:- | A:271:- | Rasmol | Enter | 
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1xgsb-1 | 1 | B:1:- | B:194:- | Rasmol | Enter | 
| 2 | B:272:- | B:295:- | |||
| Class | (from SCOP) : Alpha and beta (a+b) | ||||
| Fold | (from SCOP) : Creatinase/methionine aminopeptidase | ||||
| 1xgsb-2 | 1 | B:195:- | B:271:- | Rasmol | Enter | 
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]