![]() |
3Dee - Database of Protein Domain Definitions |
Class | Toxin |
Compound | Mol_id: 1; Molecule: Cholera Toxin; Chain: A, C, D, E, E, F, G, H; Synonym: Ctx, Choleragen |
Author | R.-g.Zhang,E.Westbrook |
Model type | XRAY |
Resolution | 2.400000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1xtch-1 | 1 | A:1:- | A:192:- | Rasmol | Enter |
2 | C:196:- | C:219:- | |||
Class | (from SCOP) : Alpha and beta (a+b) | ||||
Fold | (from SCOP) : ADP-ribosylation toxins | ||||
1xtch-2 | 1 | C:220:- | C:240:- | Rasmol | Enter |
2 | D:1:- | D:103:- | |||
3 | E:1:- | E:103:- | |||
4 | F:1:- | F:103:- | |||
5 | G:1:- | G:103:- | |||
6 | H:1:- | H:103:- | |||
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee |
[Show alternative domain definitions for this chain]