![]() |
3Dee - Database of Protein Domain Definitions |
Class | Chaperone Protein |
Compound | Mol_id: 1; Molecule: Heat Shock Protein 90; Chain: Null; Fragment: Residues 9 - 236; Synonym: Hsp90; Engineered: Yes |
Author | C.E.Stebbins,A.A.Russo,N.P.Pavletich |
Model type | XRAY |
Resolution | 1.900000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1yet-1 | 1 | -:16:- | -:223:- | Rasmol | Enter |
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee |
[Show alternative domain definitions for this chain]