![]() |
3Dee - Database of Protein Domain Definitions |
Class | Electron Transport |
Compound | Mol_id: 1; Molecule: Yeast Iso-1-ferrocytochrome C; Chain: Null; Engineered: Yes; Mutation: C102s; Other_details: Reduced Form |
Author | P.Baistrocchi,L.Banci,I.Bertini,P.Turano,K.L.Bren,H.B.Gray |
Model type | UNKNOWN |
Resolution | 0.000000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1yfc-1 | 1 | -:-5:- | -:103:- | Rasmol | Enter |
Class | (from SCOP) : All alpha | ||||
Fold | (from SCOP) : Cytochrome c |
[Show alternative domain definitions for this chain]