| 
 3Dee - Database of Protein Domain Definitions | 
| Class | Photosynthetic Reaction Center | 
| Compound | Photosynthetic Reaction Center (Wild Type) | 
| Author | B.Arnoux,J.F.Gaucher,A.Ducruix,F.Reiss-husson | 
| Model type | XRAY | 
| Resolution | 3.000000 | 
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1ystl-1 | 1 | L:1:- | L:273:- | Rasmol | Enter | 
| 2 | M:1:- | M:305:- | |||
| 3 | H:1:- | H:37:- | |||
| Class | (from SCOP) : Membrane and cell surface proteins and peptides | ||||
| Fold | (from SCOP) : Membrane all-alpha | ||||
| 1ystl-2 | 1 | H:38:- | H:260:- | Rasmol | Enter | 
| Class | (from SCOP) : All beta | ||||
| Fold | (from SCOP) : Near-membrane domain of membrane proteins | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1ystm-1 | 1 | L:1:- | L:273:- | Rasmol | Enter | 
| 2 | M:1:- | M:305:- | |||
| 3 | H:1:- | H:37:- | |||
| Class | (from SCOP) : Membrane and cell surface proteins and peptides | ||||
| Fold | (from SCOP) : Membrane all-alpha | ||||
| 1ystm-2 | 1 | H:38:- | H:260:- | Rasmol | Enter | 
| Class | (from SCOP) : All beta | ||||
| Fold | (from SCOP) : Near-membrane domain of membrane proteins | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1ysth-1 | 1 | L:1:- | L:273:- | Rasmol | Enter | 
| 2 | M:1:- | M:305:- | |||
| 3 | H:1:- | H:37:- | |||
| Class | (from SCOP) : Membrane and cell surface proteins and peptides | ||||
| Fold | (from SCOP) : Membrane all-alpha | ||||
| 1ysth-2 | 1 | H:38:- | H:260:- | Rasmol | Enter | 
| Class | (from SCOP) : All beta | ||||
| Fold | (from SCOP) : Near-membrane domain of membrane proteins | ||||
[Show alternative domain definitions for this chain]