![]() |
3Dee - Database of Protein Domain Definitions |
Class | Oxidoreductase |
Compound | Mol_id: 1; Molecule: Enoyl-[acyl-carrier-protein] Reductase; Chain: Null; Synonym: Inha, Enoyl-acp Reductase; Ec: 1.3.1.9; Engineered: Yes; Mutation: T2a; Biological_unit: Homotetramer |
Author | D.A.Rozwarski,W.R.Jacobs junior,J.C.Sacchettini |
Model type | XRAY |
Resolution | 2.700000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1zid-1 | 1 | -:2:- | -:269:- | Rasmol | Enter |
Class | (from SCOP) : Alpha and beta (a/b) | ||||
Fold | (from SCOP) : NAD(P)-binding Rossmann-fold domains |
[Show alternative domain definitions for this chain]