| 
 3Dee - Database of Protein Domain Definitions | 
| Class | Phosphotransferase | 
| Compound | Mol_id: 1; Molecule: Enzyme I; Chain: A, B; Fragment: Amino-terminal Domain Residues 1 - 258; Ec: 2.7.3.9; Engineered: Yes | 
| Author | D.-i.Liao,D.R.Davies | 
| Model type | XRAY | 
| Resolution | 2.500000 | 
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1zyma-1 | 1 | A:3:- | A:19:- | Rasmol | Enter | 
| 2 | A:148:- | A:249:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
| 1zyma-2 | 1 | A:20:- | A:147:- | Rasmol | Enter | 
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1zymb-1 | 1 | B:3:- | B:19:- | Rasmol | Enter | 
| 2 | B:148:- | B:249:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
| 1zymb-2 | 1 | B:20:- | B:147:- | Rasmol | Enter | 
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]