|
3Dee - Database of Protein Domain Definitions |
| Class | Endonuclease |
| Compound | Mol_id: 1; Molecule: Endonuclease Iii; Chain: Null; Ec: 4.2.99.18 |
| Author | M.M.Thayer,J.A.Tainer |
| Model type | XRAY |
| Resolution | 1.850000 |
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 2abk-1 | 1 | -:1:- | -:21:- | Rasmol | Enter |
| 2 | -:132:- | -:211:- | |||
| Class | (from SCOP) : All alpha | ||||
| Fold | (from SCOP) : Endonuclease III | ||||
| 2abk-2 | 1 | -:22:- | -:131:- | Rasmol | Enter |
| Class | (from SCOP) : All alpha | ||||
| Fold | (from SCOP) : Endonuclease III | ||||
[Show alternative domain definitions for this chain]