![]() |
3Dee - Database of Protein Domain Definitions |
Class | Serine Hydrolase |
Compound | Mol_id: 1; Molecule: Acetylcholinesterase; Chain: Null; Ec: 3.1.1.7; Biological_unit: Dimer In Solution, Active As Monomer |
Author | M.Harel,M.L.Raves,I.Silman,J.L.Sussman |
Model type | XRAY |
Resolution | 2.500000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
2ace-1 | 1 | -:4:- | -:535:- | Rasmol | Enter |
Class | (from SCOP) : Alpha and beta (a/b) | ||||
Fold | (from SCOP) : alpha/beta-Hydrolases |
[Show alternative domain definitions for this chain]