| 
 3Dee - Database of Protein Domain Definitions | 
| Class | Oxidoreductase | 
| Compound | Mol_id: 1; Molecule: Peroxidase C1a; Chain: A, B; Synonym: Horseradish Peroxidase C1a, Hrp C; Ec: 1.11.1.7; Engineered: Yes | 
| Author | A.Henriksen,D.J.Schuller,M.Gajhede | 
| Model type | XRAY | 
| Resolution | 2.000000 | 
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 2atja-1 | 1 | A:2:- | A:137:- | Rasmol | Enter | 
| 2 | A:278:- | A:305:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
| 2atja-2 | 1 | A:138:- | A:277:- | Rasmol | Enter | 
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 2atjb-1 | 1 | B:2:- | B:137:- | Rasmol | Enter | 
| 2 | B:278:- | B:305:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
| 2atjb-2 | 1 | B:138:- | B:277:- | Rasmol | Enter | 
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]