|
3Dee - Database of Protein Domain Definitions |
| Class | Acetylation And Actin-binding |
| Compound | Beta-actin-profilin Complex |
| Author | C.E.Schutt,J.C.Myslik,M.D.Rozycki,N.C.W.Goonesekere |
| Model type | XRAY |
| Resolution | 2.550000 |
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 2btfa-1 | 1 | A:2:- | A:137:- | Rasmol | Enter |
| 2 | A:336:- | A:375:- | |||
| Class | (from SCOP) : Alpha and beta (a/b) | ||||
| Fold | (from SCOP) : Ribonuclease H-like motif | ||||
| 2btfa-2 | 1 | A:138:- | A:335:- | Rasmol | Enter |
| Class | (from SCOP) : Alpha and beta (a/b) | ||||
| Fold | (from SCOP) : Ribonuclease H-like motif | ||||
[Show alternative domain definitions for this chain]