![]() |
3Dee - Database of Protein Domain Definitions |
Class | Toxin |
Compound | Mol_id: 1; Molecule: Cholera Toxin; Chain: D, E, F, G, H; Fragment: B-pentamer; Engineered: Yes; Biological_unit: Pentamer; Other_details: Receptor Binding Site On Each Monomer Occupied By Gm1 Pentasaccharide |
Author | E.A.Merritt,W.G.J.Hol |
Model type | XRAY |
Resolution | 2.000000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
2chbg-1 | 1 | G:1:- | G:103:- | Rasmol | Enter |
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee |
[Show alternative domain definitions for this chain]