| 
 3Dee - Database of Protein Domain Definitions | 
| Class | Isomerase | 
| Compound | Chorismate Mutase (E.C.5.4.99.5) Complexed With An Endo-oxabicyclic Transition State Analog | 
| Author | Y.M.Chook,H.Ke,W.N.Lipscomb | 
| Model type | XRAY | 
| Resolution | 2.200000 | 
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 2chta-1 | 1 | A:2:- | A:115:- | Rasmol | Enter | 
| Class | (from SCOP) : Alpha and beta (a+b) | ||||
| Fold | (from SCOP) : Chorismate mutase | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 2chtb-1 | 1 | B:2:- | B:118:- | Rasmol | Enter | 
| Class | (from SCOP) : Alpha and beta (a+b) | ||||
| Fold | (from SCOP) : Chorismate mutase | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 2chtc-1 | 1 | C:2:- | C:119:- | Rasmol | Enter | 
| Class | (from SCOP) : Alpha and beta (a+b) | ||||
| Fold | (from SCOP) : Chorismate mutase | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 2chtd-1 | 1 | D:2:- | D:115:- | Rasmol | Enter | 
| Class | (from SCOP) : Alpha and beta (a+b) | ||||
| Fold | (from SCOP) : Chorismate mutase | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 2chte-1 | 1 | E:2:- | E:108:- | Rasmol | Enter | 
| Class | (from SCOP) : Alpha and beta (a+b) | ||||
| Fold | (from SCOP) : Chorismate mutase | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 2chtf-1 | 1 | F:2:- | F:109:- | Rasmol | Enter | 
| Class | (from SCOP) : Alpha and beta (a+b) | ||||
| Fold | (from SCOP) : Chorismate mutase | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 2chtg-1 | 1 | G:2:- | G:116:- | Rasmol | Enter | 
| Class | (from SCOP) : Alpha and beta (a+b) | ||||
| Fold | (from SCOP) : Chorismate mutase | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 2chth-1 | 1 | H:2:- | H:107:- | Rasmol | Enter | 
| Class | (from SCOP) : Alpha and beta (a+b) | ||||
| Fold | (from SCOP) : Chorismate mutase | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 2chti-1 | 1 | I:2:- | I:115:- | Rasmol | Enter | 
| Class | (from SCOP) : Alpha and beta (a+b) | ||||
| Fold | (from SCOP) : Chorismate mutase | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 2chtj-1 | 1 | J:2:- | J:107:- | Rasmol | Enter | 
| Class | (from SCOP) : Alpha and beta (a+b) | ||||
| Fold | (from SCOP) : Chorismate mutase | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 2chtk-1 | 1 | K:2:- | K:107:- | Rasmol | Enter | 
| Class | (from SCOP) : Alpha and beta (a+b) | ||||
| Fold | (from SCOP) : Chorismate mutase | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 2chtl-1 | 1 | L:2:- | L:115:- | Rasmol | Enter | 
| Class | (from SCOP) : Alpha and beta (a+b) | ||||
| Fold | (from SCOP) : Chorismate mutase | ||||
[Show alternative domain definitions for this chain]