![]() |
3Dee - Database of Protein Domain Definitions |
Class | Major Histocompatibility Complex |
Compound | Mol_id: 1; Molecule: Alpha, Beta T Cell Receptor; Chain: A, B, C, D; Fragment: Extracellular Domains; Synonym: T Cell Antigen Receptor; Engineered: Yes; Biological_unit: Disulfide-linked Heterodimer; Other_details: Vb8.2db2jb2.4cb2\;va3ja58ca; Mol_id: 2; Molecule: Major Histocompatibility Complex Class I Molecule K(B); Chain: H, I; Synonym: Mhc Class I; Engineered: Yes; Biological_unit: Non-covalent Complex With Beta-2 Microglobulin; Other_details: Antigen Presenting Molecule; Mol_id: 3; Molecule: Dev8 Peptide; Chain: P, Q; Synonym: Dev8; Engineered: Yes; Other_details: Peptide Derived From A Mitochondrial Protein; Mol_id: 4; Molecule: Beta-2 Microglobulin; Chain: L, M; Synonym: Beta2m, B2m; Engineered: Yes; Biological_unit: Non-covalent Complex With Major Histocompatibility Class I Molecules |
Author | K.C.Garcia,M.Degano,I.A.Wilson |
Model type | XRAY |
Resolution | 3.200000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
2ckba-1 | 1 | A:1:- | A:210:- | Rasmol | Enter |
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
2ckbb-1 | 1 | B:2:- | B:117:- | Rasmol | Enter |
Class | (from SCOP) : All beta | ||||
Fold | (from SCOP) : Immunoglobulin-like beta-sandwich | ||||
2ckbb-2 | 1 | B:118:- | B:233:- | Rasmol | Enter |
Class | (from SCOP) : All beta | ||||
Fold | (from SCOP) : Immunoglobulin-like beta-sandwich |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
2ckbh-1 | 1 | H:1:- | H:175:- | Rasmol | Enter |
Class | (from SCOP) : Alpha and beta (a+b) | ||||
Fold | (from SCOP) : MHC antigen-recognition domain |
[Show alternative domain definitions for this chain]
Domain definitions do not exist for this chain (non-protein or < 20 residues long)
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
2ckbl-1 | 1 | L:1:- | L:99:- | Rasmol | Enter |
Class | (from SCOP) : All beta | ||||
Fold | (from SCOP) : Immunoglobulin-like beta-sandwich |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
2ckbc-1 | 1 | C:1:- | C:210:- | Rasmol | Enter |
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
2ckbd-1 | 1 | D:2:- | D:117:- | Rasmol | Enter |
Class | (from SCOP) : All beta | ||||
Fold | (from SCOP) : Immunoglobulin-like beta-sandwich | ||||
2ckbd-2 | 1 | D:118:- | D:233:- | Rasmol | Enter |
Class | (from SCOP) : All beta | ||||
Fold | (from SCOP) : Immunoglobulin-like beta-sandwich |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
2ckbi-1 | 1 | I:1:- | I:175:- | Rasmol | Enter |
Class | (from SCOP) : Alpha and beta (a+b) | ||||
Fold | (from SCOP) : MHC antigen-recognition domain |
[Show alternative domain definitions for this chain]
Domain definitions do not exist for this chain (non-protein or < 20 residues long)
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
2ckbm-1 | 1 | M:1:- | M:99:- | Rasmol | Enter |
Class | (from SCOP) : All beta | ||||
Fold | (from SCOP) : Immunoglobulin-like beta-sandwich |
[Show alternative domain definitions for this chain]