![]() |
3Dee - Database of Protein Domain Definitions |
Class | Electron Transport |
Compound | Mol_id: 1; Molecule: Cytochrome C3; Chain: A, B |
Author | P.Simoes,P.M.Matias,J.Morais,K.Wilson,Z.Dauter,M.A.Carrondo |
Model type | XRAY |
Resolution | 1.670000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
2ctha-1 | 1 | A:1:- | A:107:- | Rasmol | Enter |
Class | (from SCOP) : Small proteins | ||||
Fold | (from SCOP) : Cytochrome c3 |
[Show alternative domain definitions for this chain]