![]() |
3Dee - Database of Protein Domain Definitions |
Class | Electron Transport (Cytochrome) |
Compound | Mol_id: 1; Molecule: Cytochrome C2; Chain: A, B |
Author | H.L.Axelrod,G.Feher,J.P.Allen,A.J.Chirino,M.W.Day,B.T.Hsu, d.C.Rees |
Model type | XRAY |
Resolution | 1.950000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
2cxbb-1 | 1 | B:2:- | B:124:- | Rasmol | Enter |
Class | (from SCOP) : All alpha | ||||
Fold | (from SCOP) : Cytochrome c |
[Show alternative domain definitions for this chain]