![]() |
3Dee - Database of Protein Domain Definitions |
Class | Electron Transport |
Compound | Mol_id: 1; Molecule: Cytochrome C-553; Chain: Null; Engineered: Yes; Mutation: Y64a |
Author | C.Sebban-kreuzer,M.J.Blackledge,A.Dolla,D.Marion, f.Guerlesquin |
Model type | UNKNOWN |
Resolution | 0.000000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
2dvh-1 | 1 | -:1:- | -:79:- | Rasmol | Enter |
Class | (from SCOP) : All alpha | ||||
Fold | (from SCOP) : Cytochrome c |
[Show alternative domain definitions for this chain]